RUSHING
| Player, School | Att. | Yards | TD | Avg. |
|---|---|---|---|---|
| Tyler Vasey, PR | 223 | 2,443 | 28 | 11.0 |
| Antonio Brown, Jac | 157 | 1,677 | 21 | 10.7 |
| Steven Siegel, R-B | 155 | 1,495 | 30 | 9.6 |
| Haiden Janke, Hunt | 251 | 1,321 | 8 | 5.3 |
| Cole Klawikowski, Hamp | 198 | 1,261 | 10 | 6.4 |
| Nate Van Witzenburg, CLS | 170 | 1,217 | 21 | 7.2 |
| Nathan Greetham, PR | 174 | 1,072 | 12 | 6.2 |
| Vince Honer, CLC | 147 | 818 | 7 | 5.6 |
| Joey Scrivani, Jac | 118 | 789 | 8 | 6.7 |
| Ben Vole, A-H | 91 | 707 | 9 | 7.8 |
| Josh Holst, Mgo | 65 | 706 | 13 | 10.9 |
| Jake Metze, Jbg | 102 | 703 | 15 | 6.9 |
| Dylan Drumheller, McH | 172 | 677 | 5 | 3.9 |
| Kaden Combs, WN | 154 | 636 | 4 | 4.1 |
| Toby Quentrall-Quezada, R-B | 75 | 600 | 7 | 8.0 |
| MIchael Ganziano, BC | 125 | 584 | 1 | 4.7 |
| Andrew Prio, C-G | 71 | 582 | 3 | 8.2 |
| Colin Desmet, C-G | 69 | 573 | 7 | 8.3 |
| Wyatt Armbrust, A-H | 97 | 564 | 6 | 5.8 |
| Jay Zinnen, WN | 93 | 507 | 5 | 5.5 |
| Joseph Leibrandt, Mgo | 123 | 505 | 3 | 4.1 |
| Braxtin Nellessen, R-B | 71 | 480 | 6 | 6.8 |
| Landon Barnett, Hvd | 129 | 432 | 2 | 3.3 |
| Holden Boone, C-G | 82 | 429 | 4 | 5.2 |
| Kaden Sandoval, Wdk | 75 | 398 | 3 | 5.3 |
| Cale McThenia, MC | 112 | 393 | 8 | 3.5 |
| Paulie Rudolph, Jac | 68 | 356 | 6 | 5.2 |
| Adrian Perry, Wdk | 89 | 327 | 1 | 3.6 |
| Luke Vanderwiel, PR | 53 | 316 | 6 | 6.0 |
| Peyton Seaburg, C-G | 75 | 299 | 4 | 4.0 |
PASSING
| Player, School | Att.-Compl. | Pctg. | Yards | TD | INT |
|---|---|---|---|---|---|
| Cale McThenia, MC | 186-333 | 55.9 | 2,554 | 26 | 10 |
| Caden Casimino, CLS | 160-241 | 66.4 | 2,333 | 16 | 4 |
| A.J. Bravieri, Jbg | 131-244 | 53.7 | 1,991 | 22 | 5 |
| Dom Caruso, McH | 122-220 | 55.5 | 1,919 | 11 | 7 |
| Zach Randl, D-C | 139-198 | 70.2 | 1,580 | 16 | 4 |
| Josh Holst, Mgo | 123-175 | 70.3 | 1,535 | 24 | 2 |
| George Dimopoulos, CLC | 93-183 | 50.8 | 1,288 | 7 | 7 |
| Jackson Alcorn, BC | 74-153 | 48.4 | 1.132 | 10 | 7 |
| Ben Vole, A-H | 58-107 | 54.2 | 1,087 | 16 | 4 |
| Joe Miller, R-B | 45-67 | 67.2 | 772 | 10 | 3 |
| Max Benner, Jac | 47-80 | 58.8 | 759 | 5 | 4 |
| Sam Deligio, Hunt | 55-108 | 50.9 | 646 | 4 | 1 |
| Luke Lacke, Hamp | 65-113 | 57.5 | 623 | 5 | 6 |
| Jay Zinnen, WN | 38-76 | 50.0 | 465 | 5 | 7 |
| Landon Barnett, Hvd | 26-62 | 42.1 | 430 | 1 | 5 |
| Jason Penza, CLC | 23-39 | 59.0 | 419 | 5 | 1 |
| Peyton Seaburg, C-G | 26-58 | 44.8 | 410 | 3 | 3 |
| Jackson Lyons, Wdk | 48-85 | 56.4 | 409 | 2 | 5 |
RECEIVING
| Player, School | Rec. | Yards | TD | Avg. |
|---|---|---|---|---|
| Michael Prokos, CLS | 60 | 929 | 7 | 15.5 |
| Christian Bentancur, MC | 54 | 1,058 | 11 | 19.6 |
| Jacob Zarek, McH | 48 | 877 | 4 | 18.3 |
| Jake Metze, Jbg | 45 | 556 | 6 | 12.4 |
| Rylan Dolter, MC | 42 | 548 | 4 | 13.0 |
| Zack Maness, McH | 41 | 717 | 5 | 17.5 |
| Anthony Aguilar, D-C | 40 | 417 | 4 | 10.4 |
| Ian Boal, Jbg | 39 | 821 | 10 | 21.1 |
| Logan Miller, Mgo | 34 | 400 | 7 | 11.8 |
| Nate Van Witzenburg, CLS | 30 | 398 | 5 | 13.3 |
| Brady Schroeder, CLS | 30 | 353 | 0 | 11.8 |
| Kali Freeman, D-C | 29 | 480 | 5 | 16.6 |
| Michael Person, BC | 28 | 485 | 6 | 17.3 |
| Greg Baker, Mgo | 27 | 422 | 8 | 15.6 |
| Colton Hess, CLS | 27 | 387 | 4 | 14.3 |
| Griffin Buehler, CLC | 25 | 531 | 3 | 21.2 |
| LJ Kerr, BC | 25 | 490 | 4 | 19.6 |
| Christian Stavroplos, MC | 25 | 296 | 4 | 11.8 |
| Carter Kelley, CLC | 25 | 267 | 1 | 10.7 |
| Jack Schmid, MC | 25 | 161 | 2 | 6.4 |
| Terrion Bell, D-C | 24 | 263 | 4 | 11.0 |
| Henry Kennedy, D-C | 22 | 256 | 3 | 11.6 |
| Grant Stec, Jac | 21 | 336 | 3 | 16.0 |
| Caden West, BC | 21 | 243 | 3 | 11.6 |
| Braden Olson, Jbg | 19 | 271 | 2 | 14.3 |
| Caden Monti, Wdk | 19 | 204 | 0 | 10.7 |
| David Lopez, Mgo | 19 | 181 | 4 | 9.5 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/MLKTTBBENRAAFDAUTU2JLWSQNA.jpg)
:quality(70)/s3.amazonaws.com/arc-authors/shawmedia/95114142-8e4f-4cdb-bcd5-a6b620e17579.png)