Final BCR 2021 Spring Leaderboard

Scoring 1p 2p td tp

R. Worrels (P) 0 0 11 66

T. Fortney (SB) 0 0 10 60

T. Davis (P) 0 0 7 42

R. Reinhardt (P) 32 0 0 32

A. Christiansen (P) 0 2 5 32

S. Fitzpatrick (ALO) 0 0 4 24

N. Pearse (SB) *23 0 0 23

B. Damerell (SB) 0 0 3 18

G. Heuser (SB) 0 0 3 18

L. Britt (BV) 0 0 2 12

*includes field goals

Rushing at-yds ypc td

R. Worrels (P) 100-620 6.3 11

S. Fitzpatrick (ALO) 99-484 4.9 4

B. Damerell (SB) 70-355 5.1 3

T. Davis (P) 16-248 15.5 3

A. Christiansen (P) 41-247 6.0 4

D. Guerrini (H) 53-226 4.3 1

T. Gibson (P) 40-214 5.4 5

T. Fortney (SB) 29-209 7.2 5

M. Resetich (H) 38-193 5.1 1

C. Savitch (H) 28-186 6.6 1

N. Setser (SB) 48-159 3.3 1

J. Michlig (BV) 32-127 4.0 0

D. Cotton (H) 34-138 4.1 1

E. Eckberg (BV) 25-117 4.7 1

Passing c-a-i yds td

T. Gibson (P) 48-85-5 979 11

B. Damerell (SB) 37-61-4 721 8

G. Lucas (H) 22-40-2 419 3

A. Johnson (BV) 8-18 193 2

Receiving r-yds ypc td

T. Fortney (SB) 20-353 17.7 5

B. Sierens (P) 16-355 22.2 2

M. Resetich (H) 13-313 24.1 1

T. Davis (P) 11-195 17.7 4

O. Fronzcke (H) 7-90 12.9 1

G. Heuser (SB) 6-120 20.0 3

L. Britt (BV) 5-172 34.4 2

A. Christiansen (P) 5-71 11.8 1

M. Lucas (P) 4-114 28.5 1

C. Haring (P) 4-36 9.0 0

Tackles so ast tot

R. Worrels (P) 30 37 67

D. Guerrini (H) 33 34 67

B. Sierens (P) 30 36 66

A. Christiansen (P) 25 31 56

S. Fitzpatrick (ALO) 25 28 53

C. Davis (P) 27 20 47

P. Miller (P) 13 33 46

J. Ladzinski (SB) 13 25 38

L. Story (SB) 12 25 37

O. Fronczke (H) 9 26 35

N. Setser (SB) 8 22 30

B. Burke (SB) 10 20 30

E. Kruse (BV) 16 13 29

Sacks: J. Ladzinski (SB) 4, P. Miller (P) 2.5, L. Link (SB) 2, Guerrini 2.

Interceptions: C. Davis (P) 5-14, B. Damerell (SB) 2-80, E. Eckberg (BV) 2-25

TEAM

Offense gp tp ppg

Princeton 6 252 42.0

St. Bede 6 146 24.3

Hall 5 90 18.0

Bureau Valley 4 23 5.8

Defense gp tp ppg

Princeton 6 83 13.8

St. Bede 6 99 16.5

Hall 5 183 36.6

Bureau Valley 4 147 36.8