| Kills | Sets | Kills | Avg |
|---|---|---|---|
| McKenzie Hecht (Princeton) | 24 | 69 | 2.9 |
| Olivia Gartin (Princeton) | 24 | 62 | 2.6 |
| Madison Richards (Princeton) | 24 | 59 | 2.5 |
| Maya Gartin (Princeton) | 24 | 56 | 2.3 |
| Ali Bosnich (SB) | 22 | 33 | 1.5 |
| Blocks | Set | Blocks | Avg. |
|---|---|---|---|
| Lia Bosnich (SB) | 22 | 13 | 0.6 |
| Ella Thacker (BV) | 29 | 17 | 0.6 |
| Ali Bosnich (SB) | 22 | 11 | 0.5 |
| Assists | Sets | Assists | Avg |
|---|---|---|---|
| Katie Bate (Princeton) | 22 | 227 | 10.3 |
| Grace Maschmann (SB) | 17 | 124 | 7.3 |
| Kate Salisbury (BV) | 29 | 96 | 3.3 |
| Digs | Sets | Digs | Avg. |
|---|---|---|---|
| Abby Peterson (Princeton) | 22 | 123 | 5.6 |
| Ashley Nordstrom (BV) | 29 | 97 | 3.3 |
| Katie Bates (Princeton) | 24 | 69 | 2.9 |
| Payton Giordano (SB) | 22 | 43 | 2.0 |
| Points | Sets | Pts | Avg |
|---|---|---|---|
| Abby Peterson (Princeton) | 22 | 96 | 4.4 |
| Libby Boyles (Princeton) | 22 | 78 | 3.5 |
| Taylor Wetsel (Princeton) | 24 | 58 | 2.4 |
| Mia Waters (SB) | 22 | 51 | 2.3 |
| Aces | Sets | Aces | Avg. |
|---|---|---|---|
| Mia Waters (SB) | 22 | 14 | 0.64 |
| Libby Boyles (Princeton) | 24 | 15 | 0.63 |
| Renn Ludford (SB) | 13 | 8 | 0.62 |
| Abby Peterson (Princeton) | 24 | 12 | 0.50 |
| Katie Bates (Princeton) | 24 | 10 | 0.41 |
| Records | Overall | Conference |
|---|---|---|
| Princeton | 11-2 | 6-1 TRAC East |
| Mendota | 9-4 | 3-2 TRAC East |
| Bureau Valley | 5-9-1 | 2-4 TRAC East |
| LaSalle-Peru | 3-8 | 1-2 I8 |
| St. Bede | 3-8 | 1-4 TRAC East |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/GX6GBOYH4VGUJEJKAP5THLQJGM.jpg)
:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)