Here are the final girls track and field leaders for the 2024 season.
100
Athlete | Time |
---|
Bumber (Henry-Midland) | 12.44 |
Sines (La Salle-Peru) | 12.73 |
Driscoll (Princeton) | 12.86 |
Gibson (Bureau Valley) | 13.01 |
Frawley (Henry-Midland) | 13.16 |
200
Athlete | Time |
---|
Bumber (Henry-Midland) | 25.27 |
Bosnich (St. Bede) | 26.26 |
Driscoll (Princeton) | 26.76 |
Gibson (Bureau Valley) | 27.24 |
Sines (La Salle-Peru) | 27.32 |
400
Athlete | Time |
---|
Bumber (Henry-Midland) | 55.84 |
Driscoll (Princeton) | 59.41 |
M. Althaus (Amboy) | 1:03.46 |
Cady (Bureau Valley) | 1:03.84 |
Bosnich (St. Bede) | 1:04 |
800
Athlete | Time |
---|
Lord (La Salle-Peru) | 2:33.13 |
Wetzell (Bureau Valley) | 2:35.39 |
Driscoll (Princeton) | 2:37.9 |
Frueh (Princeton) | 2:38.04 |
Duggan (La Salle-Peru) | 2:39.39 |
1,600
Athlete | Time |
---|
Wetzell (Bureau Valley) | 5:40.98 |
Acker (Princeton) | 5:52.45 |
Phillips (Fieldcrest) | 6:03 |
De La Luz (La Salle-Peru) | 6:06.28 |
Moore (Bureau Valley) | 6:08.6 |
3,200
Athlete | Time |
---|
Wetzell (Bureau Valley) | 12:14.34 |
Phillips (Fieldcrest) | 13:13.63 |
Frueh (Princeton) | 13:16.54 |
Acker (Princeton) | 13:22.8 |
Nauman (Henry-Midland) | 13:54.2 |
100 hurdles
Athlete | Time |
---|
Bosnich (St. Bede) | 15.19 |
Sines (La Salle-Peru) | 15.48 |
Elam (Mendota) | 15.91 |
Jones (Amboy co-op) | 16.6 |
Wessel (Bureau Valley) | 16.65 |
300 hurdles
Athlete | Time |
---|
Bosnich (St. Bede) | 45.25 |
Gochanour (Fieldcrest) | 48.83 |
Wessell (Bureau Valley) | 49.07 |
McKendry (Amboy co-op) | 50.99 |
Duttlinger (La Salle-Peru) | 51.59 |
4x100
Team | Time |
---|
Bureau Valley (Gibson, Neuhalfen, Salisbury, Canady) | 50.58 |
St. Bede (Shaver, De La Torre, Millington, Bosnich) | 51.41 |
Henry-Midland (Mitchell, Frawley, Holstrom, Bumber) | 51.78 |
Princeton (Driscoll, G. Fulton, S. Fulton, Fox) | 52.91 |
Amboy (Mckendry, M. Althaus, Anderson, Yanos) | 53.4 |
4x200
Team | Time |
---|
Bureau Valley (Gibson, Neuhalfen, Salisbury, Canady) | 1:49.03 |
Princeton (Weber, G. Fulton, S. Fulton, Driscoll) | 1:52.77 |
Mendota (Wasmer, Elam, Denault, Buettner) | 1:54.16 |
Amboy (Jones, Anderson, Nave, Yanos) | 1:54.8 |
Earlville (O’Connell, Domin, Miller, McNally) | 1:56.25 |
4x400
Team | Time |
---|
Bureau Valley (Mussche, Cady, Salisbury, Gibson) | 4:19.66 |
Amboy (M. Althaus, G. Althaus, Nave, Ketchum) | 4:30.16 |
Princeton (Acker, Frueh, S. Fulton, Driscoll) | 4:34.09 |
Henry-Midland (Kessling, Price, Mitchell, Manzanares) | 4:34.76 |
L-P (De La Luz, Duggan, Pabian, Lord) | 4:37.04 |
4x800
Team | Time |
---|
L-P (De La Luz, Domyancich, Duggan, Lord) | 10:44.46 |
Bureau Valley (Wetzell, Moore, Backer, Mussche) | 11:28.5 |
Princeton (Av. Waca, Al. Waca, Knupp, Acker) | 11:55.09 |
Fieldcrest (Phillips, Schumacher, Serna, Halley) | 12:31.7 |
St. Bede (Smudzinski, Stanbary, Entrican, Arkins) | 12:56.51 |
Long jump
Athlete | Distance |
---|
Duttlinger (La Salle-Peru) | 5.39 |
Frawley (Henry-Midland) | 5.3 |
Cady (Bureau Valley) | 5.01 |
Jones (Amboy co-op) | 4.82 |
Depenbrock (La Salle-Peru | 4.79 |
Yanos (Amboy co-op) | 4.79 |
Triple jump
Athlete | Distance |
---|
Duttlinger (La Salle-Peru) | 11.09 |
Elam (Mendota) | 10.87 |
Jones (Amboy co-op) | 10.32 |
Weber (Princeton) | 10.24 |
Depenbrock (La Salle-Peru) | 10.06 |
High jump
Athlete | Height |
---|
Elam (Mendota) | 1.68 |
Kessling (Henry-Midland) | 1.57 |
Anderson (Amboy co-op) | 1.57 |
Mitchell (Henry-Midland) | 1.52 |
Hines (La Salle-Peru) | 1.50 |
Pole vault
Athlete | Height |
---|
O’Connell (Earlville) | 2.9 |
Wozek (Hall) | 2.44 |
Hines (La Salle-Peru) | 2.36 |
Sierens (Princeton) | 2.28 |
Wiggim (Bureau Valley) | 2.28 |
Shot put
Athlete | Distance |
---|
Foes (Princeton) | 11.9 |
Richards (Princeton) | 10.45 |
Bray (St. Bede) | 10.25 |
Cromwell (La Salle-Peru) | 10.23 |
Hitzler (Bureau Valley) | 9.93 |
Discus
Athlete | Distance |
---|
Foes (Princeton) | 37.27 |
Richards (Princeton) | 36.02 |
Mangan (Fieldcrest) | 32.66 |
Brady (St. Bede) | 29.72 |
Huffaker (St. Bede) | 28.93 |