A look at the statistical leaders in the NewsTribune area for the 2024 season
Batting Average
| Player | H-AB | Average | 
|---|
| Endress (Bureau Valley) | 28-52 | .538 | 
| Nanez (Mendota) | 19-38 | .500 | 
| Baird (Mendota) | 12-25 | .480 | 
| Husser (St. Bede) | 28-59 | .475 | 
| Heider (Fieldcrest) | 22-48 | .458 | 
| C. Rowe (Henry-Senachwine) | 26-58 | .448 | 
| Spencer (St. Bede) | 22-55 | .400 | 
| Hartt (Mendota) | 11-29 | .379 | 
| Randolph (Mendota) | 14-37 | .378 | 
| Gross (La Salle-Peru) | 24-66 | .364 | 
Home runs
| Player | HRs | 
|---|
| Randolph (Mendota) | 3 | 
| Gross (La Salle-Peru) | 2 | 
| Husser (St. Bede) | 2 | 
| Dye (Hall) | 2 | 
| Stunkel (Putnam County) | 2 | 
| Heider (Fieldcrest) | 2 | 
Triples
| Player | 3Bs | 
|---|
| Gross (La Salle-Peru) | 3 | 
| Husser (St. Bede) | 3 | 
| Burr (St. Bede) | 2 | 
| G. Ferrari (St. Bede) | 2 | 
| Stefaniak (Hall) | 2 | 
| Stunkel (Putnam County) | 2 | 
| Strouss (Mendota) | 2 | 
| Guarnieri (Henry-Senachwine) | 2 | 
| Barnes (Henry-Senachwine) | 2 | 
Doubles
| Player | 2Bs | 
|---|
| L. Bryant (Hall) | 8 | 
| Husser (St. Bede) | 7 | 
| Tunnell (St. Bede) | 7 | 
| Slingsby (St. Bede) | 7 | 
| Mattingly (Putnam County) | 7 | 
| Nanez (Mendota) | 7 | 
| Heider (Fieldcrest) | 7 | 
| Gross (La Salle-Peru) | 6 | 
| Kiesewetter (Henry-Senachwine) | 6 | 
| C. Rowe (Henry-Senachwine) | 6 | 
RBIs
| Player | RBIs | 
|---|
| Tunnell (St. Bede) | 26 | 
| Gross (La Salle-Peru) | 24 | 
| Husser (St. Bede) | 24 | 
| Endress (Bureau Valley) | 21 | 
| G. Ferrari (St Bede) | 18 | 
| Philhower (Bureau Valley) | 17 | 
| Boudreau (La Salle-Peru) | 15 | 
| Slingsby (St. Bede) | 15 | 
| Stunkel (Putnam County) | 15 | 
| Birdsley (Bureau Valley) | 14 | 
Runs
| Player | Runs | 
|---|
| Burr (St. Bede) | 31 | 
| Helms (Bureau Valley) | 23 | 
| Husser (St. Bede) | 20 | 
| Adams (La Salle-Peru) | 19 | 
| C. Rowe (Henry-Senachwine) | 18 | 
| L. Bryant (Hall) | 17 | 
| Stunkel (Putnam County) | 17 | 
| Guarnieri (Henry-Senachwine) | 17 | 
| Tunnell (St. Bede) | 16 | 
| Endress (Bureau Valley) | 16 | 
Steals
| Player | SBs | 
|---|
| Endress (Bureau Valley) | 17 | 
| Curran (Hall) | 16 | 
| L. Bryant (Hall) | 14 | 
| M. Bryant (Hall) | 13 | 
| Adams (La Salle-Peru) | 12 | 
| Helms (Bureau Valley) | 12 | 
| P. Rowe (Henry-Senachwine) | 11 | 
| Burr (St. Bede) | 10 | 
| Pinter (Hall) | 10 | 
| Philhower (Bureau Valley) | 10 | 
| Guarnieri (Henry-Senachwine) | 10 | 
Wins
| Player | W-L | 
|---|
| M. Bryant (Hall) | 5-0 | 
| S. Ferrari (St. Bede) | 5-2 | 
| Zrust (Hall) | 4-1 | 
| Nanez (Mendota) | 4-2 | 
| C. Rowe (Henry-Senachwine) | 4-2 | 
| Spencer (St. Bede) | 4-3 | 
| Helms (Bureau Valley) | 3-0 | 
| Mattingly (Putnam County) | 3-1 | 
| Foreman (La Salle-Peru) | 3-2 | 
| Serna (Fieldcrest) | 3-2 | 
ERA
| Player | ERA | 
|---|
| Helms (Bureau Valley) | 0.93 | 
| M. Bryant (Hall) | 0.98 | 
| Nanez (Mendota) | 1.85 | 
| C. Rowe (Henry-Senachwine) | 2.07 | 
| L. Gerdes (Fieldcrest) | 2.13 | 
| Baird (Mendota) | 2.21 | 
| G. Ferrari (St. Bede) | 2.22 | 
| Spencer (St. Bede) | 2.36 | 
| Zrust (Hall) | 2.46 | 
| S. Ferrari (St. Bede) | 2.88 | 
Strikeouts
| Player | Strikeouts | 
|---|
| Kiesewetter (Henry-Senachwine) | 80 | 
| M. Bryant (Hall) | 55 | 
| Spencer (St. Bede) | 51 | 
| S. Ferrari (St. Bede) | 51 | 
| Zrust (Hall) | 46 | 
| Nanez (Mendota) | 42 | 
| C. Rowe (Henry-Senachwine) | 41 | 
| L. Gerdes (Fieldcrest) | 40 | 
| Dye (Hall) | 35 | 
| Kearfott (Fieldcrest) | 33 |