Princeton High School is the oldest high school in the state of Illinois.
Which coach has the most wins at the varsity level for Princeton?
Andy Puck retired after 24 seasons as the winningest volleyball coach with 516 wins. He stands No. 2 with the most wins of any coach all-time in any sport at the varsity level in school history, second only to longtime cross country coach Pat Hodge, who has headed the girls program since 1987 and the boys since 1994.
I did some research on PHS athletics coaches over the decades with a look at who heads the list for the most wins at the varsity level. There are no records available for track or tennis nor complete records for golf, girls soccer and wrestling.
Of coaches of note, Rita Placek won 11 regionals, nine sectionals and a state championship in volleyball, Puck won nine regional championships and two sectionals in volleyball, John Smith won five regionals in girls basketball, David Gray has won four regionals in boys soccer and one in girls soccer, Jason Smith has won four regionals in boys basketball, Jesse Brandt won four regionals in boys basketball, Randy Swinford won four regionals in wrestling with a state runner-up finish in football, Roger Lowe won regionals in both girls golf (2) and boys basketball (1) and Ryan Pearson has won 12 playoff games in football.
Here’s a rundown of the Tigers’ winningest varsity coaches:
| Coach | Sport | Wins |
|---|---|---|
| Pat Hodge (1987-present)* | Cross country (boys/girls) | 537 |
| Andy Puck (2001-25) | Volleyball | 516 |
| Rita Placek (1974-1998) | Volleyball | 493 |
| Randy Swinford (1982-08) | Wrestling/football | 370 |
| Don Sheffer (1950-65) | Boys basketball | 247 |
| Gary Coates (1968-92)* | Boys cross country | 223 |
| Steve Amy (2008-present) | Wrestling | 197 |
| Will Gross (2012-19) | Boys/girls golf | 194 |
| John Garvin (1995-06) | Boys soccer/girls basketball | 181 |
| Tony Lavorato (1974-87) | Boys basketball | 179 |
| Brandon Crawford (2018-present) | Boys/girls golf | 164 |
| Roger Lowe (1987-92, 2006-08) | Boys basketball/girls golf | 148 |
| Jesse Brandt (2005-15) | Boys basketball | 142 |
| Eddie Young (2000-17)* | Girls soccer | 131 |
| David Gray (2014-present)* | Boys & girls soccer | 128 |
| Jim Beltramini (1990-97) | Baseball | 124 |
| Jason Smith (2019-present) | Boys basketball | 116 |
| Tiffany Gonigam (2016-21, 23-present) | Girls basketball | 109 |
| Bruce Placek (1993-2000) | Boys basketball | 107 |
| Bob James (2007-15) | Softball | 107 |
| Jason Bird (2007-13) | Boys soccer | 106 |
| Wick Warren (2016-25) | Baseball | 97 |
| John Smith (1984-94) | Girls basketball | 88 |
| Lee Wahlgren (1973-82) | Wrestling | 82 |
| John Rumley (2000-05) | Boys basketball | 82 |
| Ryan Pearson (2017-present) | Football | 74 |
| Cheryl Miller (1996-02) | Softball | 74 |
| Lyle King (1955-69)* | Football/wrestling | 72 |
| *Records are incomplete |

:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)