RUSHING
Player, School | Att. | Yards | TD | Avg. |
---|---|---|---|---|
Tyler Vasey, PR | 191 | 2,054 | 24 | 10.8 |
Antonio Brown, Jac | 141 | 1,467 | 19 | 10.4 |
Steven Siegel, R-B | 132 | 1,321 | 25 | 10.0 |
Cole Klawikowski, Hamp | 178 | 1,162 | 9 | 6.5 |
Haiden Janke, Hunt | 219 | 1,126 | 7 | 5.1 |
Nate Van Witzenburg, CLS | 152 | 1,114 | 19 | 7.3 |
Nathan Greetham, PR | 148 | 921 | 11 | 6.2 |
Ben Vole, A-H | 91 | 707 | 9 | 7.8 |
Joey Scrivani, Jac | 102 | 681 | 7 | 6.7 |
Vince Honer, CLC | 133 | 677 | 6 | 5.1 |
Jake Metze, Jbg | 91 | 643 | 14 | 7.1 |
Josh Holst, Mgo | 55 | 634 | 12 | 11.5 |
Colin Desmet, C-G | 69 | 573 | 7 | 8.3 |
Dylan Drumheller, McH | 142 | 557 | 4 | 3.9 |
Michael Ganziano, BC | 115 | 555 | 1 | 4.8 |
Andrew Prio, C-G | 65 | 551 | 3 | 8.5 |
Toby Quentrall-Quezada, R-B | 65 | 540 | 7 | 8.3 |
Kaden Combs, WN | 126 | 522 | 3 | 4.1 |
Braxtin Nellessen, R-B | 71 | 480 | 6 | 6.8 |
Wyatt Armbrust, A-H | 82 | 470 | 4 | 5.7 |
Landon Barnett, Hvd | 121 | 434 | 2 | 3.6 |
Jay Zinnen, WN | 78 | 419 | 5 | 5.4 |
Holden Boone, C-G | 77 | 409 | 4 | 5.3 |
Joseph Leibrandt, Mgo | 96 | 388 | 2 | 4.0 |
Cale McThenia, MC | 102 | 333 | 8 | 3.3 |
Luke Vanderwiel, PR | 52 | 313 | 6 | 6.0 |
Peyton Seaburg, C-G | 68 | 287 | 4 | 4.2 |
Nick Falasca, R-B | 23 | 283 | 2 | 12.3 |
Kaden Sandoval, Wdk | 57 | 280 | 3 | 4.9 |
Adrian Perry, Wdk | 81 | 277 | 1 | 3.4 |
PASSING
Player, School | Compl.-Att. | Pctg. | Yards | TD | INT |
---|---|---|---|---|---|
Cale McThenia, MC | 163-299 | 54.5 | 2,127 | 19 | 8 |
Caden Casimino, CLS | 139-208 | 66.8 | 2,122 | 15 | 4 |
A.J. Bravieri, Jbg | 123-230 | 53.5 | 1,807 | 18 | 5 |
Dom Caruso, McH | 96-181 | 53.0 | 1,709 | 8 | 7 |
Zach Randl, D-C | 139-198 | 70.2 | 1,580 | 16 | 4 |
Josh Holst, Mgo | 117-162 | 72.2 | 1,451 | 24 | 2 |
George Dimopoulos, CLC | 93-183 | 50.8 | 1,288 | 7 | 7 |
Ben Vole, A-H | 58-107 | 54.2 | 1,087 | 16 | 4 |
Jackson Alcorn, BC | 65-131 | 49.6 | 973 | 585 | |
Joe Miller, R-B | 40-62 | 64.5 | 672 | 393 | |
Max Benner, Jac | 38-66 | 57.6 | 656 | 5 | 4 |
Sam Deligio, Hunt | 55-103 | 53.4 | 646 | 4 | 1 |
Luke Lacke, Hamp | 55-113 | 48.7 | 490 | 4 | 6 |
Jay Zinnen, WN | 36-72 | 50.0 | 450 | 4 | 6 |
Landon Barnett, Hvd | 24-57 | 42.1 | 414 | 1 | 4 |
Jackson Lyons, Wdk | 48-85 | 56.4 | 409 | 2 | 5 |
Peyton Seaburg, C-G | 22-45 | 48.9 | 383 | 3 | 3 |
Ryder Bergemann, BC | 19-34 | 55.9 | 230 | 3 | 1 |
Tyler Vasey, PR | 9-27 | 33.3 | 197 | 3 | 1 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/B666A7ULKZAFXDSALIKPODTJDE.jpg)
RECEIVING
Player, School | Rec. | Yards | TD | Avg. |
---|---|---|---|---|
Michael Prokos, CLS | 56 | 893 | 7 | 15.9 |
Christian Bentancur, MC | 47 | 914 | 10 | 19.4 |
Jake Metze, Jbg | 44 | 536 | 5 | 12.2 |
Rylan Dolter, MC | 40 | 488 | 3 | 12.2 |
Jacob Zarek, McH | 40 | 751 | 4 | 18.8 |
Anthony Aguilar, D-C | 40 | 417 | 4 | 10.4 |
Zack Maness, McH | 38 | 633 | 5 | 16.7 |
Ian Boal, Jbg | 36 | 741 | 9 | 20.6 |
Logan Miller, Mgo | 32 | 387 | 7 | 12.1 |
Kali Freeman, D-C | 29 | 480 | 5 | 16.6 |
Michael Person, BC | 27 | 441 | 5 | 16.3 |
Greg Baker, Mgo | 26 | 404 | 7 | 15.5 |
Brady Schroeder, CLS | 25 | 314 | 0 | 12.6 |
Jack Schmid, MC | 25 | 161 | 0 | 6.4 |
Nate Van Witzenburg, CLS | 24 | 362 | 5 | 15.1 |
Terrion Bell, D-C | 24 | 263 | 4 | 11.0 |
Carter Kelley, CLC | 24 | 261 | 1 | 10.9 |
Griffin Buehler, CLC | 23 | 473 | 3 | 20.6 |
Colton Hess. CLS | 22 | 303 | 3 | 13.8 |
Henry Kennedy, D-C | 22 | 256 | 3 | 11.6 |
LJ Kerr, BC | 21 | 431 | 3 | 20.5 |
Christian Stavroplos, MC | 21 | 223 | 3 | 10.6 |
Caden Monti, Wdk | 19 | 204 | 0 | 10.7 |
David Lopez, Mgo | 19 | 181 | 4 | 9.5 |
Caden West, BC | 18 | 197 | 3 | 10.9 |