RUSHING
Player, School | Att. | Yards | TD | Avg. |
---|---|---|---|---|
Tyler Vasey, PR | 89 | 935 | 11 | 10.5 |
Cole Klawikowski, Hamp | 129 | 829 | 7 | 6.4 |
Steven Siegel, R-B | 70 | 698 | 14 | 10.0 |
Antonio Brown, Jac | 68 | 614 | 9 | 9.0 |
Nate Van Witzenburg, CLS | 80 | 614 | 11 | 7.8 |
Haiden Janke, Hunt | 110 | 542 | 4 | 4.9 |
Ben Vole, A-H | 54 | 503 | 7 | 9.3 |
Nathan Greetham, PR | 75 | 503 | 3 | 6.7 |
Joey ScrIvani, Jac | 71 | 471 | 6 | 6.6 |
Josh Holst, Mgo | 40 | 466 | 9 | 11.7 |
Colin Desmet, C-G | 54 | 456 | 7 | 8.4 |
Kaden Combs, WN | 84 | 356 | 3 | 4.2 |
Andrew Prio, C-G | 30 | 320 | 3 | 10.7 |
Michael Ganziano, BC | 50 | 295 | 0 | 5.9 |
Vince Honer, CLC | 68 | 276 | 2 | 4.1 |
Keegan Otte, D-C | 68 | 276 | 2 | 4.1 |
Dylan Drumheller, McH | 76 | 264 | 1 | 3.5 |
Toby Quentrall-Quezada, R-B | 34 | 263 | 4 | 7.7 |
Landon Barnett, Hvd | 62 | 234 | 2 | 3.8 |
Joseph Leibrandt, Mgo | 61 | 225 | 2 | 3.7 |
Jay Zinnen, WN | 33 | 224 | 2 | 6.8 |
Jake Metze, Jbg | 29 | 216 | 7 | 7.4 |
Holden Boone, C-G | 27 | 203 | 2 | 7.5 |
Braxtin Nellessen, R-B | 33 | 188 | 3 | 5.7 |
Luke Vanderwiel, PR | 28 | 180 | 4 | 6.4 |
Peyton Seaburg, C-G | 24 | 178 | 4 | 7.4 |
Adrian Perry, Wdk | 41 | 174 | 1 | 4.2 |
Cale McThenia, MC | 39 | 170 | 5 | 4.4 |
Bryce Walker, Hunt | 20 | 150 | 0 | 7.5 |
Kaden Sandoval, Wdk | 24 | 148 | 1 | 6.2 |
PASSING
Player, School | Comp.-Att. | Pctg. | Yards | TD | INT |
---|---|---|---|---|---|
Cale McThenia, MC | 83-146 | 56.8 | 1,135 | 11 | 5 |
Caden Casimino, CLS | 71-104 | 68.3 | 1,107 | 8 | 1 |
A.J. Bravieri, Jbg | 78-140 | 55.7 | 1,105 | 12 | 2 |
Dom Caruso, McH | 66-124 | 53.2 | 1,045 | 5 | 7 |
Josh Holst, Mgo | 70-105 | 66.7 | 801 | 11 | 2 |
Zach Randl, D-C | 68-94 | 72.3 | 711 | 8 | 1 |
George Dimopoulos, CLC | 42-83 | 50.6 | 617 | 3 | 4 |
Ben Vole, A-H | 32-50 | 64.0 | 583 | 9 | 1 |
Jackson Alcorn, BC | 37-74 | 50.0 | 579 | 5 | 2 |
Max Benner, Jac | 20-29 | 69.0 | 424 | 4 | 1 |
Joe Miller, R-B | 23-30 | 76.7 | 346 | 4 | 0 |
Peyton Seaburg, C-G | 14-23 | 60.9 | 338 | 1 | 1 |
Landon Barnett, Hvd | 16-29 | 55.2 | 282 | 0 | 1 |
Sam Deligio, Hunt | 26-57 | 45.6 | 252 | 1 | 0 |
Jackson Lyons, Wdk | 29-50 | 58.0 | 195 | 0 | 4 |
RECEIVING
Player, School | Rec. | Yards | TD | Avg. |
---|---|---|---|---|
Jake Metze, Jbg | 29 | 371 | 4 | 12.8 |
Michael Prokos, CLS | 28 | 453 | 1 | 16.2 |
Ian Boal, Jbg | 26 | 432 | 5 | 16.6 |
Rylan Dolter, MC | 25 | 360 | 3 | 14.4 |
Jacob Zarek, McH | 22 | 449 | 2 | 20.4 |
Zack Maness, McH | 22 | 379 | 2 | 17.2 |
Christian Bentancur, MC | 21 | 377 | 4 | 18.0 |
Anthony Aguilar, D-C | 20 | 166 | 1 | 8.3 |
Griffin Buehler, CLC | 19 | 350 | 2 | 18.4 |
Logan Miller, Mgo | 17 | 159 | 2 | 9.4 |
Carter Kelley, CLC | 16 | 176 | 1 | 11.0 |
Michael Person, BC | 14 | 238 | 2 | 17.0 |
David Lopez, Mgo | 14 | 154 | 4 | 10.9 |
Kali Freeman, D-C | 13 | 196 | 3 | 15.1 |
Colton Hess, CLS | 12 | 183 | 3 | 15.3 |
Dashaan Bell, D-C | 12 | 150 | 2 | 12.5 |
Nate Van Witzenburg, CLS | 11 | 163 | 3 | 14.8 |
Braden Olson, Jbg | 10 | 140 | 1 | 14.0 |
Jacob Witt, Hunt | 10 | 104 | 1 | 10.4 |
Caden Monti, Wdk | 10 | 99 | 0 | 9.9 |
Brady Schroeder, CLS | 10 | 97 | 0 | 9.7 |
Joseph Leibrandt, Mgo | 10 | 95 | 0 | 9.5 |
Jack Schmid, MC | 10 | 74 | 0 | 7.4 |
Jake Nielsen, A-H | 9 | 276 | 4 | 30.7 |
Nick True, Jac | 9 | 256 | 2 | 28.4 |
Greg Baker, Mgo | 9 | 185 | 3 | 20.5 |
Caden West, BC | 9 | 132 | 0 | 14.7 |
Owen Frederick, Mgo | 9 | 95 | 2 | 10.6 |