Here’s a look at the statistical leaders in the NewsTribune area for the fall 2021 football season:
TEAM OFFENSE
Team | Rushing/game | Passing/game | Points/game |
---|
Princeton | 243.6 | 154.7 | 39.8 |
Amboy-LaMoille | | | 33.6 |
Mendota | 230.3 | 63.9 | 26.1 |
Bureau Valley | 206.6 | 49 | 25.2 |
St. Bede | 141.2 | 161.1 | 24.8 |
Hall | 209.4 | 75.7 | 20.6 |
La Salle-Peru | 217.6 | 57.2 | 18.4 |
Fieldcrest | 46.9 | 134.3 | 10.2 |
TEAM DEFENSE
Team | Rushing/game | Passing/game | Points/game |
---|
Princeton | 126.3 | 119.2 | 15.8 |
St. Bede | 191.4 | 103.4 | 12.3 |
La Salle-Peru | 114.1 | 158.4 | 23.1 |
Amboy-LaMoille | | | 25.1 |
Bureau Valley | 163.7 | 143.6 | 26.7 |
Mendota | 168.2 | 91.9 | 27.5 |
Hall | | | 32.7 |
Fieldcrest | | | 45.7 |
PASSING
Player (school) | C-A-I | Yards | Yards/game | TDs |
---|
Koltin Kearfott (Fieldcrest) | 79-156-5 | 1,037 | 172.8 | 6 |
John Brady (St. Bede) | 83-168-9 | 1,699 | 154.5 | 14 |
Teegan Davis (Princeton) | 116-212-6 | 1,737 | 144.8 | 19 |
Tucker Lindenmeyer (Amboy) | 48-92-4 | 988 | 82.3 | 16 |
Gabe Lucas (Hall) | 46-89-4 | 561 | 62.3 | 3 |
RUSHING
Player (school) | Carries | Yards | Yards/game | TDs |
---|
Jaden Michlig (Bureau Valley) | 118 | 886 | 98.4 | 8 |
Teegan Davis (Princeton) | 136 | 1,150 | 95.8 | 18 |
Matt Carrico (La Salle-Peru) | 155 | 770 | 85.6 | 6 |
Mac Resetich (Hall) | 106 | 754 | 83.8 | 11 |
Uzi Angulo (Mendota) | 136 | 731 | 73.1 | 9 |
Sean Whitfield (La Salle-Peru) | 146 | 647 | 71.9 | 9 |
Tucker Lindenmeyer (Amboy) | 107 | 822 | 68.5 | 12 |
Augie Christiansen (Princeton) | 153 | 797 | 66.4 | 14 |
John Brady (St. Bede) | 138 | 700 | 63.6 | 7 |
Ted Landgraf (Mendota) | 124 | 609 | 60.9 | 6 |
RECEIVING
Player (school) | Receptions | Yards | Yards/game | TDs |
---|
Tyreke Fortney (St. Bede) | 41 | 992 | 90.2 | 10 |
Bennett Sierens (Princeton) | 46 | 751 | 62.6 | 6 |
Brennan Blaine (Amboy-LaMoille) | 27 | 692 | 57.7 | 12 |
Landon Modro (Fieldcrest) | 28 | 450 | 50 | 3 |
Mac Resetich (Hall) | 22 | 407 | 45.2 | 3 |
RECORDS
School | Overall | Conference |
---|
Princeton | 10-2 | 5-1 (TRC East) |
St. Bede | 8-3 | 4-2 (TRC East) |
Amboy-LaMoille-Ohio | 7-5 | 5-4 (I8 Man North) |
La Salle-Peru | 5-5 | 3-3 (KR/I8 White) |
Mendota | 5-5 | 2-4 (TRC East) |
Bureau Valley | 3-6 | 1-5 (TRC East) |
Hall | 1-8 | 0-6 (TRC East) |
Fieldcrest | 0-9 | 0-5 (HOIC Large) |