Three Rivers East | Conf | All |
---|---|---|
*Kewanee | 5-1 | 8-1 |
*Princeton | 5-1 | 8-1 |
*St. Bede | 4-2 | 7-2 |
*Newman | 4-2 | 6-3 |
Mendota | 2-4 | 5-4 |
Bureau Valley | 1-5 | 3-6 |
Hall | 0-6 | 1-8 |
Three Rivers West | Conf | All |
---|---|---|
*Erie-Prophetstown | 6-0 | 7-2 |
*Monmouth-Roseville | 5-2 | 6-3 |
Rockridge | 4-2 | 5-4 |
Orion | 3-3 | 4-5 |
Morrison | 2-4 | 2-7 |
Riverdale | 1-5 | 1-8 |
Sherrard | 0-6 | 0-9 |
* Clinched playoffs
Thursday’s games
St. Bede 33, Mendota 15
Friday’s games
Bureau Valley 34, Hall 7
E-P 25, Morrison 6
Newman 20, Kewanee 17
Princeton 55, Monmouth-Roseville 14
Rockridge 49, Orion 28
Riverdale 28, Sherrard 14