Here’s a look at the statistical leaders in the Illinois Valley through six weeks of the high school football season:
TEAM OFFENSE
Team | Rushing/game | Passing/game | Points/game |
---|
Amboy-LaMoille | | | 43 |
Princeton | 226.3 | 173.6 | 39.9 |
Mendota | 270.6 | 75.9 | 34.1 |
St. Bede | 140 | 167.9 | 25 |
Bureau Valley | 211.4 | 55.4 | 24.7 |
La Salle-Peru | 261.1 | 53.5 | 24.3 |
Hall | 216.1 | 62.9 | 23.9 |
Fieldcrest | 28 | 163.3 | 11.1 |
TEAM DEFENSE
Team | Rushing/game | Passing/game | Points/game |
---|
La Salle-Peru | 100.2 | 104.3 | 13 |
Princeton | 108.7 | 106.7 | 15.7 |
St. Bede | 173.9 | 116.4 | 21.7 |
Mendota | 158 | 69.1 | 24.9 |
Bureau Valley | 158 | 140.6 | 26.3 |
Amboy-LaMoille | | | 26.3 |
Hall | | | 35 |
Fieldcrest | | | 46.4 |
PASSING
Player (school) | C-A-I | Yards | Yards/game | Per game |
---|
Koltin Kearfott (Fieldcrest) | 79-156-5 | 1,037 | 172.8 | 6 |
Teegan Davis (Princeton) | 67-122-1 | 1,109 | 158.4 | 11 |
John Brady (St. Bede) | 53-107-6 | 1,102 | 157.1 | 11 |
Tucker Lindenmeyer (Amboy) | 24-41-2 | 520 | 86.7 | 9 |
Ted Landgraf (Mendota) | 34-90-7 | 496 | 70.9 | 5 |
RUSHING
Player (school) | Carries | Yards | Yards/game | TDs |
---|
Matt Carrico (La Salle-Peru) | 109 | 609 | 101.5 | 5 |
Teegan Davis (Princeton) | 73 | 663 | 94.7 | 10 |
Jaden Michlig (Bureau Valley) | 90 | 652 | 93.1 | 4 |
Sean Whitfield (La Salle-Peru) | 109 | 551 | 91.8 | 9 |
Tucker Lindenmeyer (Amboy) | 59 | 524 | 87.3 | 8 |
Uzi Angulo (Mendota) | 94 | 325 | 81.3 | 4 |
Layton Britt (Bureau Valley) | 28 | 448 | 74.7 | 7 |
Mac Resetich (Hall) | 72 | 559 | 79.9 | 10 |
Ted Landgraf (Mendota) | 75 | 467 | 66.7 | 5 |
John Brady (St. Bede) | 88 | 421 | 60.1 | 3 |
RECEIVING
Player (school) | Receptions | Yards | Yards/game | TDs |
---|
Tyreke Fortney (St. Bede) | 28 | 730 | 104.3 | 7 |
Bennett Sierens (Princeton) | 27 | 537 | 76.7 | 6 |
Landon Modro (Fieldcrest) | 28 | 450 | 64.3 | 2 |
Brennan Blaine (Amboy) | 14 | 339 | 56.5 | 6 |
Matt Lucas (Princeton) | 19 | 317 | 45.3 | 1 |
CONFERENCE STANDINGS
Kishwaukee River/Interstate Eight White
School | Overall | Conference |
---|
Morris | 7-0 | 4-0 |
Sycamore | 5-2 | 4-0 |
La Salle-Peru | 5-2 | 3-1 |
Kaneland | 3-4 | 2-2 |
Woodstock | 3-4 | 1-3 |
Ottawa | 2-5 | 1-4 |
Woodstock North | 0-7 | 0-5 |
Three Rivers East
School | Overall | Conference |
---|
Kewanee | 7-0 | 5-0 |
Princeton | 6-1 | 4-1 |
Mendota | 5-2 | 2-2 |
St. Bede | 5-2 | 2-2 |
Newman | 4-3 | 2-2 |
Bureau Valley | 2-5 | 0-4 |
Hall | 1-6 | 0-4 |
Heart of Illinois Large
School | Overall | Conference |
---|
Tri-Valley | 7-0 | 3-0 |
El Paso-Gridley | 5-2 | 3-0 |
Deer Creek-Mackinaw | 5-2 | 1-2 |
Eureka | 5-2 | 1-2 |
Tremont | 5-2 | 1-2 |
Fieldcrest | 0-7 | 0-3 |