Northwest Herald area football statistics through Week 4

Marian Central wide receiver Christian Bentancur can't reach a pass in a football game against Saint Viator at Roosevelt University in Arlington Heights on Friday, March 26, 2021.

Area Leaders

RUSHING

Player, Team Att. Yds TD Avg.

Ben Ludlum, Jac 58 549 8 9.5

Alex Janke, Hunt 46 434 8 9.4

Brendan Hernon, MC 63 425 4 6.7

Gavin Sarvis, BC 88 420 2 4.8

Jacob Stanley, Hvd 75 384 3 5.1

Nick Legnaioli, R-B 33 336 4 10.2

Brock Wood, R-B 54 332 6 6.1

Nick Hissong, C-G 41 296 5 7.2

Mitch Kunde, Mgo 38 278 2 7.3

Taidhgin Trost, PR 48 263 5 5.5

Carter Evans, PR 37 262 6 7.1

Dylan Stolz, Mgo 50 262 2 5.2

Tyler Vasey, PR 14 261 2 18.6

Rey Guajardo, R-B 33 260 3 7.9

Bruno Bosman, Hunt 47 253 5 5.4

Ryder Hunkins, Hunt 19 252 1 13.3

Dante Ricciardi, MC 48 252 4 5.3

Nasir Canty, Jac 37 247 2 6.7

Brent Blitek, CLC 41 216 2 5.3

Colton Madura, CLC 50 196 1 3.9

Nate Van Witzenburg, CLS 55 196 2 3.6

Alex Corbett, Hamp 27 188 0 7.0

Austin Gibb, Jbg 51 188 1 3.7

Josh Holst, Mgo 29 186 2 6.4

Jake Coss, CLC 35 180 1 5.1

Robert Negron, Hamp 38 172 1 4.5

Tyler Fikis, Hamp 20 157 3 7.9

Jake Metze, Jbg 16 156 2 9.8

Andrew Pena, WN 40 146 2 3.7

Liam Mickle, Wdk 33 140 4.2

Justin Kowalak, CLS 31 129 1 4.2

Brody Hallin, McH 35 124 0 3.5

Henry Goetz, WN 41 119 1 2.9

Steven Siegel, R-B 22 112 1 5.1

Ray Hill, Hamp 18 104 3 5.8

PASSING

Player, Team Compl.-Att. Pctg. Yds TD Int.

Justin Kowalak, CLS 71-140 50.7 968 8 6

Liam Mickle, Wdk 69-124 62.1 880 6 5

Josh Holst, Mgo 51-81 63.0 722 9 3

Colton Madura, CLC 39-73 53.4 636 8 2

Brendan Hernon, MC 34-64 53.1 605 6 4

Bruno Bosman, Hunt 44-74 59.5 563 5 1

Tyler Fikis, Hamp 17-24 70.8 521 5 0

Andrew Hoffman, McH 36-65 55.4 504 6 5

Ian Boal, Jbg 34-70 48.6 473 3 7

Bryan Ward, D-C 36-87 41.4 456 2 8

Taidhgin Trost, PR 11-26 42.3 278 3 3

Jacob Huber, R-B 20-39 51.3 269 4 2

Shawn Adkerson, BC 12-18 66.7 191 2 2

Jay Zinnen, WN 13-23 56.5 169 3 3

Jacob Stanley, Hvd 17-38 44.7 160 1 4

Sam Deligio, Jac 19-40 47.5 247 2 2

RECEIVING

Player, Team Rec. Yds TD Avg.

Christian Bentancur, MC 24 458 6 19.1

Brock Jewson, CLS 23 517 4 22.5

Nate Archambeau, Wdk 21 303 3 14.4

Zach Heelein, Wdk 18 170 1 9.4

Josh Bibbings, Mgo 15 262 2 17.5

Adam Benton, McH 14 267 4 19.1

Colin McQueen, Wdk 14 259 1 18.5

Alex Denniston, Hunt 14 184 1 13.1

Nate Freeze, CLS 14 163 1 11.6

Connor Bartesch, CLC 12 229 4 19.1

Jacob Carnrite, CLC 10 186 2 18.6

Matt Gallimore, McH 10 169 1 16.9

Michael Jennett, Mgo 10 143 1 14.3

Tyler Mirtl, Mgo 10 92 0 9.2

Steven Langtim, BC 10 71 1 7.1

Max Stec, Jac 8 159 0 19.9

Charles Fleming, CLC 8 122 2 15.3

Carter Knutsen, Hunt 8 121 1 15.1

Mitch Kunde, Mgo 8 110 2 13.8

Dylan Minzey, R-B 8 94 1 11.8

Hunter Guyon, D-C 8 94 1 11.8

Carson Piggott, Jbg 8 82 1 10.5

Cannon Sternitzky, Wdk 8 74 2 9.3

Jake Metze, Jbg 8 73 1 9.1

Gavin Giejda, CLS 8 65 0 8.1

Jack Rummell, Hamp 7 259 2 37.0

Will Komar, PR 7 236 2 33.7

Cade Piggott,Jbg 7 232 1 33.1

Marc Wisniewski, BC 7 162 2 23.1

Jacob Petersen, R-B 6 104 2 17.3

Chase Jetel, Hunt 6 103 0 17.2

Jason Coleman, Hunt 6 103 1 17.2

Drew Randl, D-C 6 100 1 16.7

Gavin Boos, CLC 6 114 0 16.3

Eli Garza, Mgo 5 76 2 15.2