Kendall County area football statistical leaders

RUSHING

Player, Team Att. Yds TD Avg.

Darquel Sanders, OE 42 322 3 7.7

Deajeion Lewis, York 58 280 0 4.8

Dougie Burson, York 33 262 3 7.9

Tony Licea, Plano 52 233 3 4.5

Seven Tornga, Sand 45 184 2 4.1

James Coleman, Sand 31 148 1 4.8

Oshobi Odior, OE 20 133 3 6.7

Iyron Young, Osw 14 115 2 8.2

Michael Ford, OE 21 107 3 5.1

Jacob Sergen, Osw 17 96 2 5.6

Mark Melton, Osw 22 81 1 3.7

Cameron Grays, Osw 10 63 0 6.3

Raymond Jones, Plano 10 54 0 5.4

PASSING

Player, Team Compl.-Att. Pctg. Yds TD Int.

Luke Davies, York 36-77 46.8 563 5 3

Michael Ford, OE 35-65 53.8 466 1 0

Cole Pradel, Osw 22-40 55.0 353 2 3

Julian Toma, Osw 7-11 63.6 146 1 0

Samuel Sifuentes, Plano 11-30 36.7 143 1 4

Drew Theurer, Sand 5-17 29.4 85 0 2

RECEIVING

Player, Team Rec. Yds TD Avg. TD

Nik Hampton, Osw 14 194 1 13.9

John Swarn, York 10 167 2 16.7

Deakon Tonielli, Osw 10 205 3 20.5

Oshobi Odior, OE 9 123 0 13.7

Kory Flowers, York 8 167 1 20.9

Brendan McGarahan, York 7 121 0 17.3

Ty Carlson, OE 7 120 0 17.1

Darquel Sanders, OE 7 100 1 14.3

Jackson Lamboley, OE 6 74 0 12.3

Kameron Williams, Plano 5 97 1 19.4