| Scoring | Kicking | 2 PT | TD | TP |
|---|
| C. Etheridge (P) | 0 | 8 | 20 | 128 |
| J. McKendre (AL) | 0 | 0 | 16 | 96 |
| A. Christiansen (P) | 0 | 10 | 11 | 76 |
| E. Endress (BV) | 0 | 2 | 12 | 74 |
| B. Hartz (BV) | 0 | 0 | 12 | 72 |
| B. Curran (H) | 0 | 2 | 10 | 62 |
| I. Morris (P) | 50 | 0 | 1 | 56 |
| C. Yanos (AL) | 0 | 0 | 9 | 54 |
| G. Ferrari (SB) | 0 | 0 | 9 | 54 |
| A. Redcliff (H) | 0 | 2 | 8 | 50 |
| B. Klein (AL) | 0 | 0 | 8 | 48 |
| Q. Leffelman (AL) | 0 | 0 | 7 | 42 |
| L. Marquez (SB) | 0 | 0 | 6 | 36 |
| G. Gillan (SB) | 0 | 2 | 5 | 32 |
| B. Helms (BV) | 0 | 2 | 4 | 26 |
| R. Soliman (SB) | 21 | 0 | 0 | 21 |
| B. Foster (BV) | 0 | 0 | 3 | 20 |
| A. Burden (P) | 0 | 0 | 3 | 18 |
| N. LaPorte (P) | 0 | 0 | 3 | 18 |
| A. Winn (P) | 0 | 0 | 3 | 18 |
| K. Gibson (P) | 0 | 0 | 3 | 18 |
| T. Barkman (BV) | 18 | 0 | 0 | 18 |
| H. Hueneburg (SB) | 0 | 0 | 2 | 12 |
| D. Glynn (H) | 0 | 0 | 2 | 12 |
| Rushing | ATT | YDS | YPC | TD |
|---|
| C. Etheridge (P) | 139 | 1,274 | 9.2 | 20 |
| J. McKendre (AL) | 81 | 974 | 12.0 | 18 |
| E. Endress (BV) | 146 | 937 | 6.4 | 12 |
| L. Marquez (SB) | 175 | 813 | 4.7 | 6 |
| B. Klein (AL) | 63 | 756 | 12.0 | 10 |
| A. Redcliff (H) | 144 | 712 | 4.9 | 8 |
| A. Christiansen (P) | 92 | 611 | 6.6 | 9 |
| B. Helms (BV) | 93 | 483 | 5.2 | 4 |
| B. Curran (H) | 73 | 409 | 5.8 | 7 |
| B. Hartz (BV) | 65 | 393 | 6.0 | 8 |
| G. Ferrarri (SB) | 75 | 375 | 5.0 | 9 |
| | | | |
| Passing | C-A-I | Yards | TD |
|---|
| E. Jones (AL) | 30-55-3 | 751 | 12 |
| G. Ferrari (SB) | 61-116-7 | 679 | 4 |
| B. Helms (BV) | 50-96-3 | 672 | 8 |
| D. Glynn (H) | 23-51-4 | 605 | 4 |
| W. Lott (P) | 36-70-2 | 495 | 8 |
| | | |
| Receiving | Rec | Yards | YPC | TD |
|---|
| C. Yanos (AL) | 22 | 530 | 24.1 | 9 |
| B. Curran (AL) | 9 | 294 | 32.7 | 3 |
| C. Riva (SB) | 22 | 290 | 13.2 | 1 |
| B. Foster (BV) | 18 | 274 | 15.2 | 3 |
| N. LaPorte (P) | 19 | 260 | 13.7 | 3 |
| B. Hartz (BV) | 19 | 234 | 12.3 | 4 |
| J. Jablonski (H) | 5 | 219 | 35.5 | 1 |
| P. Gray (SB) | 9 | 162 | 18.0 | 3 |
| J. De La Torre (SB) | 14 | 145 | 10.4 | 1 |
| A. Burden (P) | 5 | 117 | 23.4 | 3 |
| A. Christiansen (P) | 8 | 96 | 12.0 | 3 |
| B. Klein (AL) | 7 | 78 | 11.1 | 2 |
Note: The Amboy-LaMoille co-op plays 8-Man football