RUSHING
Player, School | Att. | Yards | TD | Avg. |
---|---|---|---|---|
Braxtin Nellessen, R-B | 107 | 631 | 9 | 5.9 |
Logan Abrams, C-G | 90 | 549 | 3 | 6.3 |
Caden DuMelle, Jac | 55 | 539 | 5 | 9.8 |
Cole Klawikowski, Hamp | 93 | 520 | 7 | 5.6 |
Jack Finn, PR | 87 | 504 | 3 | 5.8 |
Haiden Janke, Hunt | 76 | 474 | 11 | 6.2 |
Griffin Buehler, CLC | 81 | 465 | 6 | 5.7 |
Isaac Anthony, Mgo | 102 | 460 | 4 | 4.5 |
Wyatt Armbrust, A-H | 44 | 444 | 8 | 10.1 |
Jake Christensen, CLS | 54 | 439 | 5 | 8.1 |
Braylon Bower, Hunt | 64 | 402 | 3 | 6.3 |
Landan Creighton, WN | 56 | 381 | 5 | 6.8 |
Brett Centnarowicz, Jbg | 67 | 373 | 4 | 5.6 |
Kadin Malone, D-C | 55 | 372 | 2 | 6.8 |
Andrew Prio, C-G | 27 | 359 | 5 | 13.3 |
Joey Kowall, BC | 57 | 335 | 6 | 5.9 |
Ben Vole, A_H | 68 | 328 | 4 | 4.8 |
Dom Creatore, PR | 47 | 325 | 5 | 6.9 |
Jacob Jones, McH | 71 | 292 | 3 | 4.1 |
Tyvon Boddie, Jac | 37 | 282 | 0 | 7.6 |
Jack Martens, R-B | 18 | 280 | 5 | 15.5 |
Max Miller, Wdk | 69 | 264 | 0 | 3.8 |
Cale McThenia, MC | 44 | 255 | 3 | 5.8 |
Joey Vanderwiel, PR | 56 | 253 | 6 | 4.5 |
Landen Stoltz, Wdk | 63 | 247 | 2 | 3.9 |
Terrion Spencer, D-C | 71 | 235 | 0 | 3.3 |
Ryan Saranzak, R-B | 48 | 229 | 2 | 4.8 |
Jason Penza, CLC | 35 | 199 | 4 | 5.7 |
A.J. Bravieri, Jbg | 38 | 190 | 4 | 5.0 |
Caden Casimino, CLS | 61 | 185 | 5 | 3.0 |
Parker Halihan, WN | 27 | 184 | 2 | 6.8 |
David Randecker, WN | 40 | 184 | 0 | 4.6 |
Adam Cooke, Hvd | 45 | 181 | 0 | 4.0 |
PASSING
Player, School | Compl.-Att. | Pctg. | Yards | TD | INT |
---|---|---|---|---|---|
Cale McThenia, MC | 115-164 | 70.1 | 1,794 | 24 | 3 |
Jason Penza, CLC | 94-168 | 60.0 | 1,509 | 14 | 2 |
Caden Casimino, CLS | 91-148 | 61.4 | 942 | 6 | 5 |
Zach Randl, D-C | 68-110 | 61.8 | 770 | 8 | 2 |
Braylon Bower, Hunt | 60-76 | 78.9 | 645 | 6 | |
Luke Lacke, Hamp | 37-78 | 47.4 | 606 | 3 | 0 |
David Lopez, Mgo | 53-82 | 64.6 | 558 | 3 | 1 |
A.J. Bravieri, Jbg | 53-102 | 52.0 | 549 | 3 | 7 |
Jackson Alcorn, BC | 35-58 | 60.3 | 466 | 6 | 0 |
Caden Thompson, Wdk | 38-67 | 56.7 | 446 | 4 | 5 |
JT Groh, R-B | 19-25 | 76.0 | 388 | 7 | 0 |
Adam Cooke, Hvd | 31-71 | 43.7 | 343 | 3 | 5 |
Ryder Bergemann, BC | 22-34 | 64.7 | 320 | 1 | 0 |
Landan Creighton, WN | 23-49 | 46.9 | 282 | 6 | 4 |
Joey Vanderwiel, PR | 17-25 | 68.0 | 263 | 1 | 0 |
Daniel Curran | 20-36 | 55.6 | 183 | 2 | 1 |
Peyton Seaburg, C-G | 7-15 | 46.7 | 170 | 6 | 0 |
Landon Arnold, BC | 13-21 | 61.9 | 136 | 1 | 0 |
RECEIVING
Player, School | Rec. | Yards | TD | Avg. |
---|---|---|---|---|
Christian Bentancur, MC | 41 | 810 | 15 | 19.8 |
Rylan Dolter, MC | 34 | 346 | 2 | 10.2 |
George Dimopoulos, CLC | 28 | 511 | 5 | 18.3 |
AJ Demirov, CLS | 26 | 194 | 0 | 7.5 |
Colton Hess, CLS | 24 | 372 | 5 | 15.5 |
Tommy Hammond, CLC | 23 | 332 | 1 | 14.4 |
Quinn Brady, MC | 23 | 186 | 2 | 8.1 |
Brady Gilroy, BC | 21 | 210 | 2 | 10.0 |
Michael Person, BC | 20 | 266 | 2 | 13.3 |
Bryce Walker, Hunt | 18 | 148 | 1 | 8.2 |
Mason Lampe, Mgo | 18 | 135 | 1 | 7.5 |
Terrion Spencer, D-C | 18 | 114 | 0 | 6.3 |
Fabian Carreno, A-H | 16 | 333 | 4 | 20.8 |
Danny Rosas, Hvd | 16 | 286 | 3 | 17.9 |
LJ Kerr, BC | 16 | 176 | 0 | 11.0 |
Kaeden Frost, Jbg | 16 | 130 | 1 | 8.1 |
Kali Freeman, D-C | 15 | 276 | 3 | 18.4 |
Parker Mandelky, Mgo | 14 | 195 | 2 | 13.9 |
Tyson Jakubowicz, Hunt | 13 | 250 | 2 | 19.2 |
Ari Fivelson, Hamp | 13 | 191 | 1 | 14.7 |
Grant Stec, Jac | 13 | 108 | 1 | 8.3 |
Max Loveall, R-B | 12 | 237 | 3 | 19.8 |
Carter Kelley, CLC | 12 | 186 | 2 | 15.5 |
Caden West, BC | 11 | 253 | 1 | 23.0 |
Griffin Buehler, CLC | 11 | 166 | 1 | 15.1 |
Max Dennison, WN | 11 | 103 | 4 | 9.4 |