RUSHING
Player, School | Att. | Yards | TD | Avg. |
---|---|---|---|---|
Braxtin Nellessen, R-B | 83 | 493 | 8 | 5.9 |
Logan Abrams, C-G | 77 | 485 | 3 | 6.3 |
Jack Finn, PR | 76 | 470 | 3 | 6.2 |
Wyatt Armbrust, A-H | 37 | 418 | 8 | 11.3 |
Griffin Buehler, CLC | 63 | 395 | 6 | 6.2 |
Haiden Janke, Hunt | 58 | 364 | 10 | 6.3 |
Cole Klawikowski, Hamp | 59 | 359 | 6 | 6.1 |
Brett Centnarowicz, Jbg | 63 | 350 | 4 | 5.6 |
Joey Kowall, BC | 57 | 335 | 6 | 5.9 |
Isaac Anthony, Mgo | 80 | 331 | 1 | 4.1 |
Kadin Malone, D-C | 47 | 330 | 2 | 7.0 |
Braylon Bower, Hunt | 54 | 327 | 2 | 6.1 |
Jake Christensen, CLS | 35 | 318 | 5 | 9.1 |
Andrew Prio, C-G | 23 | 300 | 5 | 13.0 |
Caden DuMelle, Jac | 42 | 287 | 1 | 6.8 |
Landan Creighton, WN | 45 | 256 | 4 | 5.7 |
Cale McThenia, MC | 41 | 243 | 3 | 5.9 |
Jacob Jones, McH | 55 | 236 | 2 | 4.3 |
Terrion Spencer, D-C | 65 | 231 | 0 | 3.6 |
Jack Martens, R-B | 13 | 218 | 4 | 16.8 |
Ben Vole, A-H | 52 | 218 | 2 | 4.2 |
Joey Vanderwiel, PR | 42 | 211 | 4 | 5.0 |
Landen Stoltz, Wdk | 50 | 204 | 2 | 4.1 |
Dom Creatore, PR | 24 | 201 | 5 | 8.4 |
Ryan Saranzak, R-B | 37 | 195 | 2 | 5.3 |
Max Miller, Wdk | 49 | 183 | 0 | 3.7 |
David Randecker, WN | 36 | 179 | 0 | 5.0 |
T.O. Boddie, Jac | 29 | 171 | 0 | 5.9 |
A.J. Bravieri, Jbg | 32 | 160 | 4 | 5.0 |
Parker Halihan, WN | 21 | 158 | 2 | 7.5 |
Caden Casimino, CLS | 52 | 156 | 5 | 3.0 |
PASSING
Player, School | Compl.-Att. | Pctg. | Yards | TD | INT |
---|---|---|---|---|---|
Cale McThenia, MC | 102-141 | 72.3 | 1,599 | 18 | 3 |
Jason Penza, CLC | 78-142 | 54.9 | 1,103 | 8 | 1 |
Caden Casimino, CLS | 76-123 | 61.8 | 802 | 6 | 3 |
Zach Randl, D-C | 56-92 | 60.9 | 565 | 6 | 2 |
Luke Lacke, Hamp | 32-66 | 48.5 | 564 | 4 | 0 |
Braylon Bower, Hunt | 51-67 | 76.1 | 503 | 4 | 1 |
Jackson Alcorn, BC | 35-58 | 60.3 | 466 | 6 | 0 |
A.J. Bravieri, Jbg | 41-75 | 54.6 | 450 | 3 | 6 |
Ben Vole, A-H | 23-59 | 39.0 | 412 | 8 | 1 |
Caden Thompson, Wdk | 33-59 | 55.9 | 373 | 3 | 4 |
David Lopez, Mgo | 42-67 | 62.7 | 328 | 1 | 1 |
Ryder Bergemann, BC | 22-34 | 64.7 | 320 | 1 | 0 |
JT Groh, R-B | 16-21 | 76.2 | 312 | 6 | 0 |
Landan Creighton, WN | 20-42 | 47.6 | 241 | 5 | 4 |
Joey Vanderwiel, PR | 12-18 | 66.7 | 183 | 1 | 0 |
Daniel Curran, Jac | 19-35 | 54.3 | 173 | 1 | 1 |
Adam Cooke, Hvd | 17-42 | 40.5 | 119 | 0 | 3 |
Cesar Pelayo, Hvd | 5-13 | 38.5 | 83 | 1 | 0 |
Peyton Seaburg, C-G | 4-11 | 36.3 | 78 | 4 | 0 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/URYSUZAXENDDTKJQ52AKWGAEY4.jpg)
RECEIVING
Player, School | Rec. | Yards | TD | Avg. |
---|---|---|---|---|
Christian Bentancur, MC | 31 | 664 | 10 | 21.4 |
Rylan Dolter, MC | 31 | 307 | 2 | 9.9 |
Quinn Brady, MC | 22 | 176 | 2 | 8.0 |
AJ Demirov, CLS | 22 | 149 | 0 | 6.8 |
Colton Hess, CLS | 21 | 287 | 5 | 13.4 |
Tommy Hammond, CLC | 21 | 233 | 1 | 11.1 |
George Dimopoulos, CLC | 18 | 292 | 2 | 16.2 |
Mason Lampe, Mgo | 18 | 135 | 1 | 7.5 |
Michael Person, BC | 16 | 228 | 2 | 14.3 |
Kali Freeman, D-C | 15 | 276 | 3 | 18.4 |
Jacob Witt, Hunt | 15 | 162 | 2 | 10.8 |
Brady Gilroy, BC | 15 | 144 | 2 | 9.6 |
Terrion Spencer, D-C | 15 | 101 | 0 | 6.7 |
Bryce Walker, Hunt | 14 | 77 | 0 | 5.5 |
Tyson Jackubowicz, MC | 13 | 250 | 2 | 19.2 |
Ari Fivelson, Hamp | 13 | 191 | 1 | 14.7 |
Kaeden Frost, Jbg | 13 | 109 | 1 | 8.4 |
Carter Kelley, CLC | 12 | 186 | 2 | 15.5 |
Grant Stec, Jac | 12 | 99 | 0 | 8.3 |
Caden West, BC | 11 | 253 | 1 | 23.0 |
Danny Rosas, Hvd | 11 | 157 | 1 | 14.3 |
Max Loveall, R-B | 10 | 200 | 3 | 20.0 |
Charlie Gilmore, Wdk | 10 | 141 | 1 | 14.1 |
Griffin Buehler, CLC | 9 | 125 | 0 | 13.9 |
Max Dennison, WN | 9 | 65 | 4 | 7.2 |
Fabian Carreno, A-H | 8 | 173 | 3 | 21.6 |
Michael Prokos, CLS | 8 | 129 | 1 | 16.1 |
Casen Noennig, CLC | 8 | 127 | 15.9 | |
Omarre Segarra, Hunt | 8 | 127 | 15.9 |