RUSHING
Player, School | Att. | Yards | TD | Avg. |
---|---|---|---|---|
Jack Finn, PR | 52 | 365 | 3 | 7.1 |
Braxtin Nellessen, R-B | 64 | 346 | 6 | 5.4 |
Logan Abrams, C-G | 54 | 339 | 1 | 6.3 |
Joey Kowall, BC | 50 | 325 | 6 | 6.5 |
Haiden Janke, Hunt | 49 | 314 | 9 | 6.4 |
Griffin Buehler, CLC | 46 | 288 | 5 | 6.3 |
Braylon Bower, Hunt | 45 | 287 | 2 | 6.4 |
Ben Vole, A-H | 44 | 273 | 1 | 6.2 |
Brett Centnarowicz, Jbg | 45 | 271 | 3 | 6.0 |
Cole Klawikowski, Hamp | 40 | 249 | 5 | 6.2 |
Isaac Anthony, Mgo | 60 | 245 | 1 | 4.1 |
Kadin Malone, D-C | 38 | 240 | 0 | 6.3 |
Caden DuMelle, Jac | 27 | 217 | 0 | 6.3 |
Wyatt Armbrust, A-H | 22 | 215 | 3 | 9.8 |
Landan Creighton, WN | 37 | 210 | 3 | 5.7 |
Andrew Prio, C-G | 17 | 170 | 4 | 10.0 |
T.O. Boddie, Jac | 27 | 167 | 0 | 6.2 |
Jack Martens, R-B | 9 | 161 | 3 | 17.9 |
Cale McThenia, MC | 29 | 160 | 1 | 5.5 |
Landen Stoltz, Wdk | 38 | 159 | 2 | 4.2 |
Jake Christensen, CLS | 15 | 155 | 2 | 10.3 |
Ryan Saranzak, R-B | 28 | 148 | 0 | 5.3 |
Terrion Spencer, D-C | 47 | 148 | 0 | 3.1 |
Parker Halihan, WN | 17 | 145 | 2 | 8.5 |
David Randecker, WN | 25 | 142 | 0 | 5.7 |
Jacob Jones, McH | 36 | 138 | 1 | 3.8 |
Dom Creatore, PR | 19 | 137 | 3 | 7.2 |
Adam Cooke, Hvd | 30 | 136 | 0 | 4.5 |
Max Miller, Wdk | 39 | 136 | 0 | 3.6 |
Joey Vanderwiel, PR | 26 | 127 | 2 | 4.9 |
Joey Scrivani, Jac | 33 | 120 | 5 | 3.6 |
Connor Sacco, Mgo | 19 | 110 | 1 | 5.8 |
Paulie Rudolph, Jac | 22 | 109 | 0 | 5.0 |
Luke Vanderwiel, PR | 14 | 105 | 2 | 7.5 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/XJ3T7VSWRFGCBKDNBXCA7OUWQM.jpg)
PASSING
Player, School | Compl.-Att. | Pctg. | Yards | TD | INT |
---|---|---|---|---|---|
Cale McThenia, MC | 68-98 | 69.4 | 1,138 | 13 | 0 |
Jason Penza, CLC | 62-115 | 53.9 | 813 | 16 | |
Caden Casimino, CLS | 57-94 | 60.6 | 577 | 6 | 3 |
Zach Randl, D-C | 48-81 | 59.3 | 493 | 6 | 2 |
Jackson Alcorn, BC | 35-58 | 60.3 | 466 | 6 | 0 |
Ben Vole, A-H | 20-45 | 44.4 | 367 | 4 | 0 |
Braylon Bower, Hunt | 36-47 | 76.6 | 346 | 3 | 0 |
A.J. Bravieri, Jbg | 32-52 | 61.5 | 326 | 3 | 4 |
Caden Thompson, Wdk | 27-46 | 58.7 | 325 | 3 | 3 |
Luke Lacke, Hamp | 18-34 | 52.9 | 277 | 1 | 0 |
JT Groh, R-B | 13-17 | 76.5 | 256 | 4 | 0 |
David Lopez, Mgo | 31-51 | 60.7 | 253 | 1 | 0 |
Landan Creighton, WN | 19-39 | 48.7 | 235 | 5 | 3 |
Ryder Bergemann, BC | 10-16 | 62.5 | 160 | 1 | 0 |
Joey Vanderwiel, PR | 9-13 | 69.2 | 146 | 1 | 0 |
Adam Cooke, Hvd | 17-42 | 40.5 | 119 | 0 | 3 |
Daniel Curran, Jac | 13-27 | 48.1 | 110 | 1 | 1 |
Cesar Pelayo, Hvd | 5-13 | 38.5 | 83 | 1 | 0 |
Peyton Seaburg, C-G | 3-8 | 37.5 | 62 | 3 | 0 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/OBRKLZFUNFB4NLKLDWRL5BXS2E.jpg)
RECEIVING
Player, School | Rec. | Yards | TD | Avg. |
---|---|---|---|---|
Christian Bentancur, MC | 21 | 462 | 7 | 22.0 |
Rylan Dolter, MC | 21 | 244 | 2 | 13.1 |
AJ Demirov, CLS | 17 | 83 | 0 | 4.9 |
Tommy Hammond, CLC | 16 | 123 | 7.7 | |
Colton Hess, CLS | 16 | 204 | 4 | 12.8 |
Kali Freeman, D-C | 15 | 276 | 3 | 18.4 |
George Dimopoulos, CLC | 15 | 243 | 2 | 16.2 |
Mason Lampe, Mgo | 15 | 117 | 1 | 7.8 |
Michael Person, BC | 13 | 156 | 2 | 12.0 |
Ari Fivelson, Hamp | 12 | 173 | 1 | 14.4 |
Kaeden Frost, Jbg | 12 | 98 | 1 | 8.2 |
Terrion Spencer, D-C | 12 | 58 | 0 | 4.8 |
Danny Rosas, Hvd | 11 | 157 | 1 | 14.3 |
Jacob Witt, Hunt | 11 | 126 | 2 | 11.5 |
Brady Gilroy, BC | 11 | 125 | 2 | 11.3 |
Bryce Walker, Hunt | 11 | 77 | 0 | 7.0 |
Carter Kelley, CLC | 10 | 168 | 2 | 16.8 |
Charlie Gilmore, Wdk | 10 | 141 | 1 | 14.1 |
Caden West, BC | 9 | 205 | 1 | 22.8 |
Griffin Buehler, CLC | 9 | 125 | 0 | 13.9 |
Max Dennison, WN | 9 | 65 | 4 | 7.2 |
Michael Prokos, CLS | 8 | 129 | 1 | 16.1 |
Grant Stec, Jac | 8 | 65 | 0 | 8.1 |
Max Loveall, R-B | 7 | 144 | 20.6 | |
Tyson Jackubowicz, MC | 7 | 124 | 1 | 17.7 |