RUSHING
Player, School | Att. | Yards | TD | Avg. |
---|---|---|---|---|
Braylon Bower, Hunt | 39 | 264 | 2 | 6.8 |
Brett Centnarowicz, Jbg | 34 | 238 | 3 | 7.0 |
Jack Finn, PR | 38 | 223 | 2 | 5.9 |
Braxtin Nellessen, R-B | 47 | 212 | 3 | 4.5 |
Haiden Janke, Hunt | 37 | 210 | 6 | 5.7 |
Logan Abrams, C-G | 39 | 209 | 0 | 5.4 |
Joey Kowall, BC | 36 | 208 | 2 | 5.8 |
Isaac Anthony, Mgo | 43 | 200 | 1 | 4.7 |
Kadin Malone, D-C | 23 | 188 | 0 | 8.2 |
Caden DuMelle, Jac | 21 | 160 | 0 | 7.6 |
Ben Vole, A-H | 21 | 158 | 1 | 7.5 |
Andrew Prio, C-G | 15 | 151 | 3 | 10.2 |
T.O. Boddie, Jac | 19 | 147 | 0 | 7.7 |
Landen Stoltz, Wdk | 31 | 147 | 2 | 4.7 |
Griffin Buehler, CLC | 30 | 143 | 1 | 4.8 |
Parker Halihan, WN | 14 | 130 | 1 | 9.3 |
Cole Klawikowski, Hamp | 25 | 127 | 4 | 5.1 |
Cale McThenia, MC | 21 | 121 | 2 | 5.8 |
Landan Creighton, WN | 26 | 120 | 1 | 4.6 |
Ryan Saranzak, R-B | 22 | 113 | 0 | 5.1 |
Dom Creatore, PR | 16 | 112 | 2 | 7.0 |
Max Miller, Wdk | 27 | 110 | 0 | 4.1 |
Reichen Dvorak, Hunt | 13 | 99 | 0 | 7.6 |
A.J. Bravieri, Jbg | 15 | 99 | 2 | 6.6 |
Jack Martens, R-B | 7 | 98 | 2 | 14.0 |
Connor Sacco, Mgo | 15 | 98 | 1 | 6.5 |
Caden Casimino, CLS | 25 | 88 | 2 | 3.5 |
Jake Christensen, CLS | 5 | 85 | 1 | 17.0 |
Dan Kalinowski, R-B | 13 | 84 | 1 | 6.5 |
Peyton Seaburg, C-G | 14 | 84 | 0 | 6.0 |
David Lopez, Mgo | 21 | 81 | 1 | 3.9 |
PASSING
Player, School | Compl.-Att. | Pctg. | Yards | TD | INT |
---|---|---|---|---|---|
Cale McThenia, MC | 50-75 | 66.7 | 803 | 7 | 0 |
Jason Penza, CLC | 48-88 | 54.5 | 559 | 2 | 1 |
Jackson Alcorn, BC | 32-55 | 58.1 | 453 | 6 | 0 |
Caden Casimino, CLS | 36-59 | 61.1 | 423 | 5 | 3 |
Zach Randl, D-C | 31-53 | 59.6 | 312 | 3 | 1 |
A.J. Bravieri, Jbg | 26-40 | 65.0 | 287 | 3 | 1 |
Ben Vole, A-H | 12-31 | 38.7 | 220 | 4 | 0 |
Braylon Bower, Hunt | 25-35 | 71.4 | 210 | 1 | 0 |
Luke Lacke, Hamp | 11-21 | 52.4 | 194 | 1 | 0 |
Landan Creighton, WN | 14-28 | 50.0 | 193 | 4 | 3 |
Caden Thompson, Wdk | 13-27 | 48.1 | 182 | 3 | 3 |
David Lopez, Mgo | 18-29 | 62.1 | 163 | 1 | 0 |
JT Groh, R-B | 8-12 | 75.0 | 144 | 2 | 0 |
Cesar Pelayo, Hvd | 5-13 | 38.5 | 83 | 1 | 0 |
Adam Cooke, Hvd | 14-28 | 50.0 | 72 | 0 | 2 |
Daniel Curran, Jac | 6-17 | 35.3 | 52 | 000 | |
Joey Vanderwiel, PR | 4-5 | 80.0 | 97 | 0 | 0 |
Peyton Seaburg, C-G | 1-4 | 25.0 | 5 | 1 | 0 |
RECEIVING
Player, School | Rec. | Yards | TD | Avg. |
---|---|---|---|---|
Rylan Dolter, MC | 17 | 223 | 1 | 13.1 |
Tommy Hammond, CLC | 15 | 111 | 0 | 7.4 |
Christian Bentancur, MC | 14 | 256 | 3 | 18.3 |
Kali Freeman, D-C | 14 | 212 | 2 | 15.1 |
George Dimopoulos, CLC | 12 | 180 | 1 | 15.0 |
Quinn Brady, MC | 12 | 83 | 1 | 6.9 |
Colton Hess, CLS | 10 | 147 | 3 | 14.7 |
Michael Person, BC | 10 | 131 | 2 | 13.1 |
Danny Rosas, Hvd | 9 | 120 | 1 | 13.3 |
Caden West, BC | 8 | 147 | 1 | 18.4 |
Michael Prokos, CLS | 8 | 129 | 1 | 16.1 |
Brady Gilroy, BC | 8 | 83 | 2 | 10.4 |
Mason Lampe, Mgo | 8 | 81 | 1 | 10.1 |
Kaeden Frost, Jbg | 8 | 67 | 1 | 8.4 |
Max Dennison, WN | 8 | 62 | 3 | 7.8 |
Bryce Walker, Hunt | 8 | 58 | 0 | 7.3 |
AJ Demirov, CLS | 8 | 35 | 0 | 4.4 |
Griffin Buehler, CLC | 7 | 118 | 1 | 16.8 |
Ari Fivelson, Hamp | 6 | 122 | 1 | 20.3 |
Carter Kelley, CLC | 6 | 61 | 0 | 10.2 |
Jacob Witt, Hunt | 6 | 42 | 1 | 7.0 |
Fabian Carreno, A-H | 5 | 86 | 2 | 17.2 |
Charlie Gilmore, Wdk | 5 | 84 | 1 | 16.8 |
Casen Noennig, CLC | 5 | 56 | 0 | 11.2 |
Terrion Spencer, D-C | 5 | 23 | 0 | 4.6 |