March 28, 2024
Illinois High School Football News


News

McHenry County area statistical leaders

Passing

Player, School Com.-Att. Pct. Yds TD INT

Aidan Ellinger, CLC 113-209 54.0 1,583 18 14

Justin Kowalak, CLS 114-215 53.0 1,486 12 11

Michael Purkey, Wdk 146-245 59.5 1,328 8 7

Cole Bhardwaj, Jac 81-154 52.5 1,300 7 9

Bruno Bosman, Hunt 86-136 63.2 929 9 6

Jacob Huber, R-B 42-83 50.6 775 14 2

Evan Echlin, D-C 69-150 46.0 738 2 7

Connor Lydon, PR 32-59 54.2 730 13 2

Ian Boal, Jbg 43-98 43.8 652 8 13

Mitch Kunde, Mgo 46-86 53.4 608 5 6

Jackson Milison, Hamp 61-131 46.5 579 2 9

Brendan Hernon, MC 41-76 53.9 562 4 4

Chris Zieba, McH 47-112 41.9 560 3 11

Elijah Pena, WN 20-44 45.4 536 7 4

Damon Mueller, Hvd 22-44 50.0 315 2 2

Rushing

Player, School Att. Yards Avg. TD

Finn Schirmer, Mgo 213 1,458 6.8 23

Dalton Wood, R-B 136 1,116 8.2 24

Des McCarthy, CLS 167 1,001 5.9 9

Blake Skol, C-G 158 961 6.0 19

Ryder Havens, Hunt 139 941 6.7 18

Carter Evans, PR 113 922 8.1 15

Damon Mueller, Hvd 163 910 5.5 7

Bruno Bosman, Hunt 150 863 5.7 16

Jake Coss, CLC 146 767 5.2 7

Jacob McKinney, Jbg 140 745 5.3 6

Nick Legnaioli, R-B 56 702 12.5 6

Andrew Pena, WN 138 658 4.7 4

Luke Rogers, MC 114 641 5.6 2

Luke Eleftheriou, C-G 73 636 8.7 8

Jacob Mobeck, Jac 112 605 5.4 6

Brody Hallin, McH 110 520 4.7 5

Taidhgin Trost, PR 40 518 12.9 10

Elijah Pena, WN 104 504 4.8 8

Nasir Canty, Jac 105 479 4.5 7

Connor Lydon, PR 51 424 8.3 8

Antonio Rodriguez, Hvd 104 424 4.0 4

Blake Brown, PR 40 413 10.3 5

Austin Gibson, Wdk 86 375 4.3 3

Receiving

Player, School Rec. Yards Avg. TD

Max Stec, Jac 37 738 19.9 4

Nathan Archambeau, Wdk 36 389 10.8 5

Cole Davis, Mgo 34 516 15.1 8

Ian Gorken, CLS 31 347 11.1 4

Brock Jewson, CLS 29 611 21.0 5

Javier Garay-Vasquez, Wdk 29 286 9.8 1

Jake White, CLC 28 571 20.3 6

Joey Cauldren, Hunt 27 333 12.3 2

David Claudio, Jbg 26 312 12.0 2

Ethan Zielinski, Wdk 26 201 7.7 1

Logan Hutson, R-B 25 399 15.9 7

Connor Bartesch, CLC 22 332 15.0 3

Cade Whiteside, Hunt 22 219 9.9 2

Jakhari Anderson, CLC 20 255 11.2 2

Jake Coss, CLC 20 158 7.9 0

Alex Denniston, Hunt 19 262 13.7 4

Gavin Giejda, CLS 19 183 9.6 2

Dylan Law, CLS 18 182 10.1 1

Alex Lopez, D-C 17 217 12.7 1

Carson Piggott, Jbg 17 241 14.1 4